Skip to contents

Wrapper to fetch either Supercoach or AFL Fantasy (Dream Team) scores from Footywire.

Usage

fetch_scores(type = c("supercoach", "dream_team"), ...)

Arguments

type

Character. Either "supercoach" or "dream_team".

...

Additional arguments passed to the score fetchers (e.g., year, rounds).

Value

A data frame of scores.

Examples

fetch_scores(type = "supercoach", year = 2025, rounds = 1:3)
#> Fetching "supercoach" 2025 Round 1 ...
#> Fetching "supercoach" 2025 Round 2 ...
#> Fetching "supercoach" 2025 Round 3 ...
#> # A tibble: 1,150 × 10
#>     year round  rank player        team  current_salary round_salary round_score
#>    <dbl> <int> <int> <chr>         <chr>          <dbl>        <dbl>       <dbl>
#>  1  2025     1     1 Josh Dunkley  Lions         578000       602300         173
#>  2  2025     1     2 Tom De Koning Blues         388800       547100         148
#>  3  2025     1     3 Bailey Smith  Cats          541000       389200         147
#>  4  2025     1     4 Jarrod Witts  Suns          518300       581300         144
#>  5  2025     1     5 Dayne Zorko   Lions         483900       595100         139
#>  6  2025     1     6 Matt Rowell   Suns          679200       550300         137
#>  7  2025     1     7 Noah Anderson Suns          602400       574900         136
#>  8  2025     1     8 Jack Ross     Tige…         434300       310400         134
#>  9  2025     1     9 Dan Houston   Magp…         380100       575600         132
#> 10  2025     1    10 Max Gawn      Demo…         608500       668900         129
#> # ℹ 1,140 more rows
#> # ℹ 2 more variables: round_value <dbl>, injured <lgl>
fetch_scores(type = "dream_team", year = 2025, rounds = 1:3)
#> Fetching "dream_team" 2025 Round 1 ...
#> Fetching "dream_team" 2025 Round 2 ...
#> Fetching "dream_team" 2025 Round 3 ...
#> # A tibble: 1,150 × 10
#>     year round  rank player        team  current_salary round_salary round_score
#>    <dbl> <int> <int> <chr>         <chr>          <dbl>        <dbl>       <dbl>
#>  1  2025     1     1 "Jye Caldwel… Bomb…        1039000       969000         146
#>  2  2025     1     2 "Tom De Koni… Blues         710000       900000         132
#>  3  2025     1     3 "Josh Dunkle… Lions        1071000      1102000         130
#>  4  2025     1     4 "Tristan Xer… Kang…         949000      1175000         129
#>  5  2025     1     5 "Max Gawn"    Demo…        1048000      1147000         127
#>  6  2025     1     6 "Bailey Smit… Cats         1088000       598000         126
#>  7  2025     1     6 "Jordan Daws… Crows        1051000      1080000         126
#>  8  2025     1     8 "Jy Simpkin"  Kang…         724000       781000         125
#>  9  2025     1     8 "Jake Soligo" Crows         875000       789000         125
#> 10  2025     1     8 "Jarrod Witt… Suns          914000       988000         125
#> # ℹ 1,140 more rows
#> # ℹ 2 more variables: round_value <dbl>, injured <lgl>