Batting Records

A collection of various records throughout our history!

James Day
2024-03-13

Best Batting

date season Batsmen Score Balls SR Opposition
11/07/2021 2021 Autumn Russell Tydens 90* 47 191.5 Newport Nellies
02/05/2021 2021 Autumn Jimmy Day 68* 43 158.1 Newport Nellies
29/11/2021 2021 Spring Jimmy Day 63 31 203.2 Brits Abroad
30/01/2023 Summer 2023 Prabs Singh 62* 34 182.3 The Swoopy Bois
09/12/2019 2019 Spring Michael Drew 60* 38 157.9 Workers Club Lions

Runs

Most Runs (all time)

Batsmen Innings Runs Avg
Jimmy Day 58 1861 51.7
Ben Cull 50 913 24.7
Adam Peel 45 732 20.3
Michael Drew 19 716 79.6
Daniel Dymond 20 524 40.3

Most Runs (season)

season Batsmen Innings Runs Avg
2021 Autumn Jimmy Day 8 271 67.8
2021 Summer Jimmy Day 6 252 63.0
2019 Spring Jimmy Day 7 232 46.4
Summer 2023 Jimmy Day 7 225 56.2
2020 Ben Cull 6 218 109.0

Highest Average (all time, min 5 innings)

Batsmen Innings Runs Avg
Michael Drew 19 716 79.6
Russell Tydens 11 354 59.0
Jimmy Day 58 1861 51.7
Reza Mohammed 11 278 46.3
Daniel Dymond 20 524 40.3

Highest Average (season, min 3 innings)

season Batsmen Innings Runs Avg
2021 Spring Reza Mohammed 5 194 194.0
2021 Summer Michael Drew 3 156 156.0
2020 Ben Cull 6 218 109.0
2022 Spring Adam Peel 3 97 97.0
Summer 2023 Mark Davis 5 187 93.5

Strike Rate

Highest SR (all time, min 10 innings)

Batsmen Innings Runs SR
Russell Tydens 11 354 191.4
Ben Cull 50 913 184.1
Michael Drew 19 716 157.4
Jimmy Day 58 1861 151.7
Daniel Dymond 20 524 149.3

Highest SR (season, min 3 innings)

season Batsmen Innings Runs SR
2021 Autumn Anas Shafiq 3 59 295.0
2020 Ben Cull 6 218 242.2
2021 Summer Ben Cull 7 163 239.7
2021 Summer Joseph Kornwasser 3 81 231.4
2021 Spring Ben Cull 7 176 193.4

Highest SR (innings, min 10 balls)

date season Batsmen Runs Balls SR Opposition
03/12/2020 2020 Ben Cull 36 11 327.3 The Michael Bevans
13/12/2021 2021 Spring Ben Cull 51 16 318.8 Rhodesian Warthogs
21/01/2021 2021 Summer Ben Cull 50 16 312.5 Major Paine
04/07/2021 2021 Autumn Anas Shafiq 47 16 293.8 Mustangs
20/02/2020 2020 Spring Ben Cull 51 19 268.4 Batty Boys

Fastest Fifty

date season Batsmen Runs Balls SR Opposition
13/12/2021 2021 Spring Ben Cull 51 16 318.8 Rhodesian Warthogs
21/01/2021 2021 Summer Ben Cull 50 16 312.5 Major Paine
20/02/2020 2020 Spring Ben Cull 51 19 268.4 Batty Boys
01/12/2022 2022 Spring Mohiuddin Syed 50 19 263.2 The Hunts
09/11/2020 2020 Ben Cull 53 20 265.0 Major Paine

Boundaries

Most Sixes (career)

Batsmen Innings Sixes
Ben Cull 50 70
Jimmy Day 58 46
Russell Tydens 11 27
Daniel Dymond 20 22
Adam Peel 45 19

Most Sixes (season)

season Batsmen Innings Sixes
2020 Ben Cull 6 20
2021 Spring Ben Cull 7 14
2021 Summer Ben Cull 7 13
2020 Jimmy Day 6 12
2021 Autumn Russell Tydens 3 10

Most Sixes (innings)

date season Batsmen Runs Balls Sixes Opposition
11/07/2021 2021 Autumn Russell Tydens 90 47 9 Newport Nellies
04/07/2021 2021 Autumn Anas Shafiq 47 16 7 Mustangs
01/12/2022 2022 Spring Mohiuddin Syed 50 19 6 The Hunts
21/01/2021 2021 Summer Ben Cull 50 16 5 Major Paine
13/12/2021 2021 Spring Ben Cull 51 16 5 Rhodesian Warthogs

Most Fours (career)

Batsmen Innings Fours
Jimmy Day 58 151
Michael Drew 19 62
Ben Cull 50 61
Adam Peel 45 57
Daniel Dymond 20 41

Most Fours (season)

season Batsmen Innings Fours
2019 Spring Jimmy Day 7 26
2020 Spring Michael Drew 6 22
2021 Summer Jimmy Day 6 21
2021 Autumn Jimmy Day 8 19
2021 Spring Jimmy Day 8 19

Most Fours (innings)

date season Batsmen Runs Balls Fours Opposition
29/11/2021 2021 Spring Jimmy Day 63 31 9 Brits Abroad
21/10/2019 2019 Spring Jimmy Day 51 20 8 Poms & Convicts
17/02/2020 2020 Spring Michael Drew 52 24 8 Batty Boys
11/11/2019 2019 Spring Jimmy Day 56 30 8 The Hunts
11/03/2021 2021 Summer Michael Drew 45 20 7 Workers Club Lions

Milestones

Most Fifties (career)

Batsmen Innings Fifties
Jimmy Day 58 19
Michael Drew 19 8
Ben Cull 50 7
Daniel Dymond 20 6
Adam Peel 45 5

Most Fifties (season)

season Batsmen Innings Fifties
2020 Michael Drew 3 3
2022 Summer Jimmy Day 6 3
Summer 2023 Jimmy Day 7 3
2021 Autumn Jimmy Day 8 3
2021 Summer Michael Drew 3 2

Most Not Outs (career)

Batsmen Innings NO
Jimmy Day 58 22
Ben Cull 50 13
Morgan Tear 29 12
Rohan Bythell-Douglas 36 12
Michael Drew 19 10

Most Not Outs (season)

season Batsmen Innings NO
2020 Spring Morgan Tear 5 4
2021 Spring Reza Mohammed 5 4
2020 Ben Cull 6 4
2020 Morgan Tear 6 4
2021 Autumn Jimmy Day 8 4